The award categories will be determined based on the areas of expertise represented by the ministries. For example, the Ministry of Health could nominate individuals for an award in the field of healthcare, while the Ministry of Tourism could nominate individuals for an award in the field of Tourism & National attractions.
| 1.Serengeti Best Politician of the year | 2.Serengeti Outstanding Person of The Year. | 3.Serengeti Zanzbar Outstanding Special Achievement of the year | 4.Serengeti National Patriotism of the year( | |
| 5.Serengeti Embasy of the year | 6.Serengeti Life Time Achievement | 7.Serengeti Businesswoman of the year | 8.Serengeti Businessman of the year. | |
| 9.Serengeti Tour&Campaign of the year | 10.Serengeti Tourist Attraction of the year | 11.Serengeti Tax payer of the year | 12.Serengeti Investor of the year | |
| 13.Serengeti Diaspora Investor of the year | 14.Serengeti Region of the year. | 15.Serengeti Dance Music Band of the year. | 16.Serengeti Inventor of the year. | |
| 17.Serengeti Media House of the year | 18.Serengeti Comedian of the year. | 19.Serengeti Artist of the year (Film Female) | 20.Serengeti Artist of The year (Film Male) | |
| 21.Serengeti Artist of the year (Music Female) | 22.Serengeti Artist of the year (Music Male) | 23.Serengeti Sportswoman of the year | 24.Serengeti Sportsman of the year. | |
| 25.Serenget Footbal Team of the Year. |